El Tri return to a home World Cup environment with one of the deepest player pools in CONCACAF. Player-level quantitative fields are shown only when present in players-pilot.json; unavailable fields are explicitly marked TBD.
Top six players all link to dedicated pages.
Working 23-man projection for this build (3 GK, 8 DEF, 6 MID, 6 FWD).
| Pos | Player | Club | Age | Caps |
|---|---|---|---|---|
| GK | Guillermo Ochoa | AVS | 39 | TBD |
| GK | Luis Malagón | Club América | 28 | TBD |
| GK | Raúl Rangel | Guadalajara | 25 | TBD |
| DEF | Jorge Sánchez | Cruz Azul | 28 | TBD |
| DEF | Julián Araujo | AFC Bournemouth | 24 | TBD |
| DEF | César Montes | Lokomotiv Moscow | 28 | TBD |
| DEF | Johan Vásquez | Genoa | 26 | TBD |
| DEF | Víctor Guzmán | Monterrey | 23 | TBD |
| DEF | Jesús Gallardo | Toluca | 30 | TBD |
| DEF | Gerardo Arteaga | Monterrey | 26 | TBD |
| DEF | Israel Reyes | Club América | 24 | TBD |
| MID | Edson Álvarez | West Ham United | 27 | TBD |
| MID | Luis Chávez | Dynamo Moscow | 29 | TBD |
| MID | Carlos Rodríguez | Cruz Azul | 28 | TBD |
| MID | Erick Sánchez | Club América | 25 | TBD |
| MID | Orbelín Pineda | AEK Athens | 29 | TBD |
| MID | Marcel Ruiz | Toluca | 24 | TBD |
| FWD | Santiago Giménez | AC Milan | 24 | TBD |
| FWD | Raúl Jiménez | Fulham | 35 | TBD |
| FWD | Hirving Lozano | San Diego FC | 30 | TBD |
| FWD | Uriel Antuna | Tigres UANL | 28 | TBD |
| FWD | César Huerta | Anderlecht | 25 | TBD |
| FWD | Alexis Vega | Toluca | 28 | TBD |
Mexico have appeared in 17 FIFA World Cups and have reached the quarterfinals twice (1970 and 1986), both as host nation.
From 1994 through 2018, Mexico advanced to the Round of 16 in seven consecutive tournaments, one of the longest such runs in modern World Cup history.
| Year | Host | Result |
|---|---|---|
| 1930 | Uruguay | Group stage |
| 1950 | Brazil | Group stage |
| 1954 | Switzerland | Group stage |
| 1958 | Sweden | Group stage |
| 1962 | Chile | Group stage |
| 1966 | England | Group stage |
| 1970 | Mexico | Quarterfinals |
| 1978 | Argentina | Group stage |
| 1986 | Mexico | Quarterfinals |
| 1994 | United States | Round of 16 |
| 1998 | Host: Europe | Round of 16 |
| 2002 | Korea/Japan | Round of 16 |
| 2006 | Germany | Round of 16 |
| 2010 | South Africa | Round of 16 |
| 2014 | Brazil | Round of 16 |
| 2018 | Russia | Round of 16 |
| 2022 | Qatar | Group stage |
Mexico player prop lines for this build are TBD. Dedicated player pages include structured placeholders for goals, assists, shots, and minutes markets.
Team-level pricing (group points, goals, clean sheets, and furthest round) is currently TBD.