Brazil
The most successful nation in World Cup history returns for their 22nd consecutive appearance. Vinicius Junior leads a new generation chasing a sixth title in the United States, Mexico, and Canada.
Key Players
Projected Squad
Final squad announced May 2026. Projected based on current form.
| Pos | Player | Club | Age | Caps |
|---|---|---|---|---|
| GK | Alisson | Liverpool | 33 | 65 |
| GK | Ederson | Man City | 32 | 30 |
| GK | Bento | Al-Nassr | 25 | 8 |
| DEF | Marquinhos | PSG | 32 | 80 |
| DEF | Eder Militao | Real Madrid | 28 | 25 |
| DEF | Gabriel | Arsenal | 28 | 15 |
| DEF | Danilo | Juventus | 35 | 55 |
| DEF | Alex Telles | Botafogo | 33 | 12 |
| DEF | Wendell | Porto | 33 | 10 |
| MID | Bruno Guimaraes | Newcastle | 28 | 30 |
| MID | Casemiro | Man Utd | 34 | 75 |
| MID | Lucas Paqueta | West Ham | 28 | 50 |
| MID | Joao Gomes | Wolverhampton | 24 | 12 |
| MID | Andre | Wolves | 24 | 8 |
| FWD | Vinicius Junior | Real Madrid | 26 | 35 |
| FWD | Rodrygo | Real Madrid | 25 | 25 |
| FWD | Raphinha | Barcelona | 29 | 30 |
| FWD | Endrick | Real Madrid | 19 | 10 |
| FWD | Savinho | Man City | 21 | 8 |
| FWD | Gabriel Martinelli | Arsenal | 25 | 10 |
World Cup History
Brazil are the most successful nation in World Cup history with five titles (1958, 1962, 1970, 1994, 2002) and the only team to have played in every single tournament. Their 22 consecutive appearances is a record that may never be broken.
The 1970 squad in Mexico is widely regarded as the greatest team ever assembled · Pele, Jairzinho, Tostao, and Carlos Alberto played football from another planet. The 2002 triumph in Korea/Japan, led by the Ronaldo-Rivaldo-Ronaldinho trident, delivered their most recent title.
Recent tournaments have brought frustration. The 7-1 semifinal humiliation against Germany in 2014 on home soil remains one of football's most shocking results. Quarter-final exits in 2018 and 2022 have left Brazil hungry · their longest drought without a World Cup title now stretches past two decades. Dorival Junior's squad, led by Real Madrid's Vinicius Junior, carries the weight of a nation desperate to reclaim their place at the summit.
| Year | Host | Result |
|---|---|---|
| 1930 | Uruguay | R1 |
| 1934 | Italy | R1 |
| 1938 | France | 3rd Place |
| 1950 | Brazil | Runners-up |
| 1954 | Switzerland | QF |
| 1958 | Sweden | WINNERS |
| 1962 | Chile | WINNERS |
| 1966 | England | R1 |
| 1970 | Mexico | WINNERS |
| 1974 | West Germany | 4th Place |
| 1978 | Argentina | 3rd Place |
| 1982 | Spain | R2 |
| 1986 | Mexico | QF |
| 1990 | Italy | R16 |
| 1994 | USA | WINNERS |
| 1998 | France | Runners-up |
| 2002 | Korea/Japan | WINNERS |
| 2006 | Germany | QF |
| 2010 | South Africa | QF |
| 2014 | Brazil | 4th Place |
| 2018 | Russia | QF |
| 2022 | Qatar | QF |
Player Props
Team Props
World Cup player props are coming
Get early access when World Cup lines on players go live.
Join the early access list →