Portugal
A Selecao enter the 2026 World Cup with one of Europe's deepest squads and Cristiano Ronaldo chasing glory in what will almost certainly be his final tournament.
Key Players
Projected Squad
Final squad announced May 2026. Projected based on current form.
| Pos | Player | Club | Age | Caps |
|---|---|---|---|---|
| GK | Diogo Costa | Porto | 26 | 25 |
| GK | Rui Patricio | — | 38 | 108 |
| GK | Jose Sa | Wolves | 31 | 8 |
| DEF | Ruben Dias | Man City | 29 | 50 |
| DEF | Antonio Silva | Benfica | 22 | 15 |
| DEF | Joao Cancelo | Al-Hilal | 32 | 52 |
| DEF | Nuno Mendes | PSG | 24 | 25 |
| DEF | Diogo Dalot | Man Utd | 27 | 20 |
| DEF | Nelson Semedo | Wolves | 32 | 30 |
| MID | Bruno Fernandes | Man Utd | 31 | 65 |
| MID | Bernardo Silva | Man City | 31 | 90 |
| MID | Vitinha | PSG | 26 | 20 |
| MID | Joao Palhinha | Bayern Munich | 30 | 35 |
| MID | Renato Sanches | Benfica | 28 | 35 |
| FWD | Cristiano Ronaldo | Al-Nassr | 41 | 210 |
| FWD | Rafael Leao | AC Milan | 27 | 35 |
| FWD | Joao Felix | Chelsea | 26 | 30 |
| FWD | Goncalo Ramos | PSG | 25 | 18 |
| FWD | Diogo Jota | Liverpool | 29 | 30 |
| FWD | Pedro Neto | Chelsea | 26 | 15 |
World Cup History
Portugal's World Cup story is one of tantalizing talent that has never quite delivered the ultimate prize. Their finest hour came in 1966 in England, where Eusebio's 9 goals carried them to a third-place finish · a result that stood as their best for over half a century.
The modern era has seen Portugal become a consistent knockout-round presence. 2006 in Germany brought a fourth-place finish under Luiz Felipe Scolari, with a young Cristiano Ronaldo announcing himself on the world stage. After group-stage exits in 2002 and 2014, Portugal reached the round of 16 in both 2010 and 2018.
Qatar 2022 was their best run in 16 years · a quarter-final exit to Morocco, the tournament's Cinderella story. It featured Ronaldo's emotional final group-stage goal and Goncalo Ramos' hat-trick against Switzerland. Now in 2026, Roberto Martinez has built a squad that blends Ronaldo's experience with the next generation of Bruno Fernandes, Bernardo Silva, and Rafael Leao.
| Year | Host | Result |
|---|---|---|
| 1966 | England | 3rd Place |
| 1986 | Mexico | R1 |
| 2002 | Korea/Japan | R1 |
| 2006 | Germany | 4th Place |
| 2010 | South Africa | R16 |
| 2014 | Brazil | R1 |
| 2018 | Russia | R16 |
| 2022 | Qatar | QF |
Player Props
Team Props
World Cup player props are coming
Get early access when World Cup lines on players go live.
Join the early access list →